Team:
Details:
smile

Steve Dorfman #30

Pylons Forward

2022 Summer Season Summary
GP G A PTS PPG PPA SHG SHA
REGULAR SEASON 14 23 5 28 1 0 0 0
PLAYOFFS 1 1 0 1 0 0 0 0
Last 5 Games
G A PTS PPG PPA SHG SHA PNLTY PIM
Aug 28 Space Rangers 4 @ Pylons 3 1 0 1 0 0 0 0 0 0
Aug 21 Chewpucca 2 @ Pylons 5 2 0 2 0 0 0 0 0 0
Aug 8 Chewpucca 3 @ Pylons 4 1 1 2 1 0 0 0 0 0
Jul 24 Chewpucca 3 @ Pylons 2 (OT) 1 0 1 0 0 0 0 0 0
Jul 17 Space Rangers 6 @ Pylons 5 1 0 1 0 0 0 0 0 0
Career Regular Season Statistics
SEASON DIV TEAM GP G A PTS PPG PPA SHG SHA
2018 Winter D8 Icy DC 13 0 0 0 0 0 0 0
2019 Summer D8 Icy DC 12 13 6 19 0 1 0 0
2019 Winter D8 Icy DC 15 15 11 26 1 1 0 0
2020 Summer D8 Pylons 10 2 0 2 0 0 0 0
2021 Winter TACO TUESDAY Puck Monkeys 10 2 0 2 0 0 0 0
2021 Winter D8 Pylons 17 15 7 22 0 0 0 0
2022 Summer TTDBL Penalty Shots 7 10 6 16 0 0 0 0
2022 Summer D6 Puck Hub 19 12 9 21 1 0 0 0
2022 Summer D8 Pylons 14 23 5 28 1 0 0 0
2023 Winter TTDBL Labatt Blue Liners 6 7 2 9 0 0 0 0
2023 Winter D6 Puck Hub 15 9 10 19 1 1 0 0
2023 Winter D8 Pylons 14 11 4 15 0 0 0 0
2023 Summer D7 Buzzards 15 26 10 36 0 0 0 0
2023 Summer D5 Mid Ice Crisis 16 5 5 10 0 0 0 0
2023 Summer TTDBL Penalty Shots 9 13 2 15 0 0 1 0
2023 Summer D6 Puck Hub 18 10 16 26 1 1 0 0
2023 Summer TACO TUESDAY Puck Monkeys 14 10 3 13 0 0 0 0
2024 Winter TTDBL 805-Holes 1 1 2 3 0 0 0 0
2024 Winter D7 Buzzards 2 2 2 4 0 0 0 0
2024 Winter D6 Hot Sauce Two 2 0 3 3 0 1 0 0
2024 Winter D5 Puck Hub 2 1 0 1 1 0 0 0
2024 Winter TACO TUESDAY Puck Monkeys 2 2 0 2 0 0 0 0
Career Playoffs Statistics
SEASON DIV TEAM GP G A PTS PPG PPA SHG SHA
2019 Summer D8 Icy DC 1 0 0 0 0 0 0 0
2019 Winter D8 Icy DC 2 0 1 1 0 0 0 0
2020 Summer D8 Pylons 1 0 0 0 0 0 0 0
2022 Summer TTDBL Penalty Shots 2 1 0 1 0 0 0 0
2022 Summer D6 Puck Hub 2 0 0 0 0 0 0 0
2022 Summer D8 Pylons 1 1 0 1 0 0 0 0
2023 Winter TTDBL Labatt Blue Liners 1 0 0 0 0 0 0 0
2023 Winter D6 Puck Hub 2 2 1 3 0 0 0 0
2023 Winter D8 Pylons 1 0 0 0 0 0 0 0
2023 Summer D6 Puck Hub 1 0 0 0 0 0 0 0