Milkers

(0-20-0-0, -2 pts), 4th in Division 3

Season:
Bench App Import CSV
April OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Mon, Apr 4 Hot Sauce L 4-7 0-1-0 Kahn .741 SV% Verna (1 G, 2 A) 25-27
Sun, Apr 10 VC Force L 3-9 0-2-0 Eisenmann .727 SV% Hanlon (1 G, 1 A) 24-33
Sun, Apr 24 Wolfpack L 2-11 0-3-0 Kahn .667 SV% Verna (2 G) 19-33
Mon, Apr 25 Hot Sauce L 3-9 0-4-0 Kahn .775 SV% Cassara (1 G, 1 A) 33-40
May OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Sun, May 1 VC Force L 6-12 0-5-0 Kahn .750 SV% Verna (5 G) 41-48
Sun, May 15 Wolfpack L 0-9 0-6-0 Kahn .700 SV% Altieri (0 A) 17-30
Tue, May 17 Hot Sauce L 6-7 0-7-0 Tollison .750 SV% Altieri (2 G, 1 A) 24-28
June OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Sun, Jun 5 Wolfpack L 0-10 0-8-0 Kahn .667 SV% Mcmillan (0 A) 10-30
Sun, Jun 12 Hot Sauce L 3-11 0-9-0 Kahn .725 SV% Jennings (1 G, 2 A) 27-40
Wed, Jun 15 VC Force L 7-10 0-10-0 Hare .744 SV% Verna (5 G, 1 A) 35-39
Tue, Jun 21 Wolfpack L 1-10 0-11-0 Hare .744 SV% Jennings (1 G) 25-39
Sun, Jun 26 Hot Sauce L 2-9 0-12-0 Hare .690 SV% Hanlon (1 G) 22-29
July OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Sun, Jul 10 VC Force L 3-13 0-13-0 Tollison .618 SV% Hubbard (2 G, 1 A) 23-34
Sun, Jul 17 Wolfpack L 2-7 0-14-0 Hare .816 SV% Spence (2 G) 23-38
Tue, Jul 19 Hot Sauce L 4-7 0-15-0 Kahn .533 SV% Spence (3 G) 19-15
Sun, Jul 24 VC Force L 2-16 0-16-0 Tollison .600 SV% Hanlon (1 G, 1 A) 16-40
Sun, Jul 31 Wolfpack L 3-11 0-17-0 Hare .607 SV% Goerner (2 G) 19-28
August OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Sun, Aug 7 Hot Sauce L 0-13 0-18-0 Somers .606 SV% Somers (0 A) 13-33
Sun, Aug 14 VC Force L 5-8 0-19-0 Hare .750 SV% Spence (2 G, 1 A) 32-32
Sun, Aug 21 VC Force L 0-1 0-20-0 0-0
Playoff
Sun, Aug 28
VC Force L 6-7 0-20-0 Hare .794 SV% Spence (4 G, 1 A) 30-34
Highlighted Games - These games are scheduled on a day of the week that is not the normal day for that division.