Pylons

(8-11-1-0, 17 pts), 3rd in Division 8

Season:
Bench App Import CSV
April OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Sun, Apr 10 Chewpucca L 1-3 0-1-0 Dorfman (1 G) 20-24
Wed, Apr 20 Ice Nine L 4-6 0-2-0 Barrera .778 SV% Dorfman (3 G, 1 A) 21-27
Sun, Apr 24 Space Rangers W 5-1 1-2-0 Barrera .967 SV% Roberts (2 G, 1 A) 26-30
May OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Sun, May 1 Chewpucca L 1-5 1-3-0 Dorfman (1 G) 17-21
Wed, May 11 Ice Nine L 4-5 1-4-0 Young .815 SV% Burroughs (2 G, 1 A) 25-27
Mon, May 16 Space Rangers L 1-5 1-5-0 Barrera .833 SV% Dorfman (1 G) 24-30
June OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Sun, Jun 5 Ice Nine W 6-2 2-5-0 Hare .913 SV% Dorfman (3 G, 1 A) 28-23
Sun, Jun 12 Space Rangers W 9-0 3-5-0 Hare 1.000 SV% Dorfman (4 G) 32-19
Mon, Jun 13 Chewpucca L 1-5 3-6-0 Young .828 SV% Schwartz (1 G) 14-29
Sun, Jun 19 Ice Nine W 3-1 4-6-0 Thompson .000 SV% Wood (2 G, 1 A) 3-1
Sun, Jun 26 Space Rangers W 8-0 5-6-0 Hare 1.000 SV% Dorfman (3 G, 1 A) 30-19
July OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Sun, Jul 10 Chewpucca W 4-2 6-6-0 Moya .920 SV% Hombo (2 G) 29-25
Tue, Jul 12 Ice Nine L 0-5 6-7-0 Zaverl .833 SV% Zaverl (0 A) 21-30
Sun, Jul 17 Space Rangers L 5-6 6-8-0 Moya .829 SV% Roberts (1 G, 1 A) 23-35
Sun, Jul 24 Chewpucca L 2-3 OT 6-8-0 Thompson .909 SV% Wood (1 G, 1 A) 31-33
Sun, Jul 31 Ice Nine L 0-6 6-9-0 Moya .829 SV% Schwartz (0 A) 27-35
August OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Wed, Aug 3 Space Rangers L 1-7 6-10-0 Hare .696 SV% Burroughs (1 G) 17-23
Mon, Aug 8 Chewpucca W 4-3 7-10-0 Young .909 SV% Wood (2 G) 24-33
Sun, Aug 14 Ice Nine L 2-6 7-11-0 Barrera .739 SV% Burroughs (2 A) 18-23
Sun, Aug 21 Chewpucca W 5-2 8-11-0 Moya .917 SV% Wood (1 G, 2 A) 14-24
Playoff
Sun, Aug 28
Space Rangers L 3-4 8-11-0 Young .889 SV% Burroughs (2 G) 33-36
Highlighted Games - These games are scheduled on a day of the week that is not the normal day for that division.