April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Wed, Apr 6 | Canes | W 6-2 | 1-0-0 | Perosio .875 SV% | Morse (2 G, 1 A) | 19-16 |
Wed, Apr 13 | Lightning | L 6-7 | 1-1-0 | Perosio .857 SV% | Guenther (1 G, 3 A) | 44-49 |
Wed, Apr 20 | Kings | L 4-11 | 1-2-0 | Perosio .732 SV% | Turell (1 G, 1 A) | 35-41 |
Wed, Apr 27 | Canes | W 5-1 | 2-2-0 | Perosio .967 SV% | Morse (3 G, 1 A) | 43-30 |
May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Wed, May 4 | Lightning | W 6-2 | 3-2-0 | Perosio .913 SV% | Turell (1 G, 4 A) | 30-23 |
Wed, May 11 | Kings | L 3-4 OT | 3-2-0 | Perosio .875 SV% | Turell (1 G, 1 A) | 28-32 |
Wed, May 18 | Canes | W 5-4 | 4-2-0 | Perosio .826 SV% | Turell (3 G) | 28-23 |
Wed, May 25 | Lightning | W 5-4 | 5-2-0 | Davidson (2 G) | 18-18 |
June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Wed, Jun 1 | Kings | W 7-5 | 6-2-0 | Perosio .722 SV% | Turell (1 G, 3 A) | 22-18 |
Wed, Jun 8 | Canes | W 6-2 | 7-2-0 | Perosio .889 SV% | Turell (3 G, 2 A) | 26-18 |
Wed, Jun 15 | Lightning | W 5-4 | 8-2-0 | Perosio .840 SV% | Turell (2 G) | 28-25 |
Wed, Jun 22 | Kings | L 1-5 | 8-3-0 | Perosio .800 SV% | Heninger (1 G) | 18-25 |
Wed, Jun 29 | Canes | W 8-5 | 9-3-0 | Perosio .821 SV% | King (5 G, 2 A) | 32-28 |
July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Wed, Jul 6 | Lightning | L 2-5 | 9-4-0 | Tollison .828 SV% | Silvey (1 G, 1 A) | 23-29 |
Wed, Jul 13 | Kings | L 4-6 | 9-5-0 | Perosio .806 SV% | Turell (3 G, 1 A) | 31-31 |
Wed, Jul 20 | Canes | W 8-3 | 10-5-0 | Perosio .812 SV% | Turell (1 G, 4 A) | 24-16 |
Wed, Jul 27 | Lightning | W 8-3 | 11-5-0 | Burton .864 SV% | Macleod (3 G, 1 A) | 31-22 |
August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Wed, Aug 3 | Kings | L 6-10 | 11-6-0 | Perosio .688 SV% | Silvey (2 G, 1 A) | 28-32 |
Wed, Aug 10 | Canes | L 2-4 | 11-7-0 | Burton .867 SV% | Heninger (1 G, 1 A) | 21-30 |
Wed, Aug 17 | Lightning | W 3-2 OT | 12-7-0 | Burton .929 SV% | Guenther (2 G) | 38-28 |
Playoff Wed, Aug 24 |
Kings | W 4-3 OT | 12-7-0 | Burton .900 SV% | Turell (2 G, 1 A) | 33-30 |
Playoff Wed, Aug 31 |
Lightning | W 5-2 | 12-7-0 | Burton .913 SV% | Costello (2 G, 1 A) | 31-23 |